<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: You Guys I Made an Important Math Graph</title>
	<atom:link href="http://sashaisamonster.com/2010/02/you-guys-i-made-an-important-math-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://sashaisamonster.com/2010/02/you-guys-i-made-an-important-math-graph/</link>
	<description></description>
	<pubDate>Sun, 12 Feb 2012 18:53:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Rollins</title>
		<link>http://sashaisamonster.com/2010/02/you-guys-i-made-an-important-math-graph/comment-page-1/#comment-8520</link>
		<dc:creator>Andrew Rollins</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=3137#comment-8520</guid>
		<description>Dude...ok....I sincerely doubt that the Sasha curve is linear...you are so much more dynamic than that.  I bet you are at LEAST a third or fourth order radical polynomial.

And if you put your happiness on the x-axis, the graph would look exactly the same.  In this case at least.</description>
		<content:encoded><![CDATA[<p>Dude&#8230;ok&#8230;.I sincerely doubt that the Sasha curve is linear&#8230;you are so much more dynamic than that.  I bet you are at LEAST a third or fourth order radical polynomial.</p>
<p>And if you put your happiness on the x-axis, the graph would look exactly the same.  In this case at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://sashaisamonster.com/2010/02/you-guys-i-made-an-important-math-graph/comment-page-1/#comment-8519</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=3137#comment-8519</guid>
		<description>I agree with this too! You definitely post less when you are happy and that is awesome! It probably means that you are out of your head more and living in the moment. That you don't need to work your feelings out and get past the bad spots. Instead you are enjoying the place you are in! That's great and I am so happy for you when you are in a happy place like you are now.

If you only come around every so often to get a little support during not so great times or to post some pics showing us that you are doing well, fine with me. It's your site and I am just here to support you when you are down, cheer you on when things are good and encourage you to keep being the awesome Sasha that you are. Oh and maybe to see some cute monkey/dog vids now and then! ;)

Stay happy chica!</description>
		<content:encoded><![CDATA[<p>I agree with this too! You definitely post less when you are happy and that is awesome! It probably means that you are out of your head more and living in the moment. That you don&#8217;t need to work your feelings out and get past the bad spots. Instead you are enjoying the place you are in! That&#8217;s great and I am so happy for you when you are in a happy place like you are now.</p>
<p>If you only come around every so often to get a little support during not so great times or to post some pics showing us that you are doing well, fine with me. It&#8217;s your site and I am just here to support you when you are down, cheer you on when things are good and encourage you to keep being the awesome Sasha that you are. Oh and maybe to see some cute monkey/dog vids now and then! ;)</p>
<p>Stay happy chica!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly H.</title>
		<link>http://sashaisamonster.com/2010/02/you-guys-i-made-an-important-math-graph/comment-page-1/#comment-8518</link>
		<dc:creator>Holly H.</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=3137#comment-8518</guid>
		<description>Agreed.  I think you post less... and if not less...  definitely less in terms of like... non-picture/video posts.  But I agree with Kristin.  I'm happy that you're happy...  even if that means less posts.  Though I think you should cater to me by posting a cute animal pic/video from time to time when you're doing well.  :P</description>
		<content:encoded><![CDATA[<p>Agreed.  I think you post less&#8230; and if not less&#8230;  definitely less in terms of like&#8230; non-picture/video posts.  But I agree with Kristin.  I&#8217;m happy that you&#8217;re happy&#8230;  even if that means less posts.  Though I think you should cater to me by posting a cute animal pic/video from time to time when you&#8217;re doing well.  :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://sashaisamonster.com/2010/02/you-guys-i-made-an-important-math-graph/comment-page-1/#comment-8517</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=3137#comment-8517</guid>
		<description>I am so happy that you are so happy:)</description>
		<content:encoded><![CDATA[<p>I am so happy that you are so happy:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tininha</title>
		<link>http://sashaisamonster.com/2010/02/you-guys-i-made-an-important-math-graph/comment-page-1/#comment-8516</link>
		<dc:creator>Tininha</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=3137#comment-8516</guid>
		<description>What can I say? Everybody loves a drama. :P</description>
		<content:encoded><![CDATA[<p>What can I say? Everybody loves a drama. :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristin p</title>
		<link>http://sashaisamonster.com/2010/02/you-guys-i-made-an-important-math-graph/comment-page-1/#comment-8515</link>
		<dc:creator>kristin p</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=3137#comment-8515</guid>
		<description>Yup! I am unabashedly obsessed with your Seattle exploits (I'm in grad school right now and am forced to live vicariously through others). When you're happy, you post less. You also tend to primarily post things like a video, or a picture (see last two entries) that tend to minimize repeat visits. 

No worries. I know I'd rather you were a happy non-posting Sasha than post-happy and smile-less.

kristin</description>
		<content:encoded><![CDATA[<p>Yup! I am unabashedly obsessed with your Seattle exploits (I&#8217;m in grad school right now and am forced to live vicariously through others). When you&#8217;re happy, you post less. You also tend to primarily post things like a video, or a picture (see last two entries) that tend to minimize repeat visits. </p>
<p>No worries. I know I&#8217;d rather you were a happy non-posting Sasha than post-happy and smile-less.</p>
<p>kristin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://sashaisamonster.com/2010/02/you-guys-i-made-an-important-math-graph/comment-page-1/#comment-8513</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=3137#comment-8513</guid>
		<description>Whaaaaaaaaaaaaaat the? Maybe you need to have a 'Beet's Emo moment of the week.'</description>
		<content:encoded><![CDATA[<p>Whaaaaaaaaaaaaaat the? Maybe you need to have a &#8216;Beet&#8217;s Emo moment of the week.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://sashaisamonster.com/2010/02/you-guys-i-made-an-important-math-graph/comment-page-1/#comment-8511</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=3137#comment-8511</guid>
		<description>I think part of it is you post less often when you are happy, at least that is what it seems like.</description>
		<content:encoded><![CDATA[<p>I think part of it is you post less often when you are happy, at least that is what it seems like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lah-Dee-Dah</title>
		<link>http://sashaisamonster.com/2010/02/you-guys-i-made-an-important-math-graph/comment-page-1/#comment-8510</link>
		<dc:creator>Lah-Dee-Dah</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=3137#comment-8510</guid>
		<description>Phew! Otherwise your line of work would be way too stressful.</description>
		<content:encoded><![CDATA[<p>Phew! Otherwise your line of work would be way too stressful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://sashaisamonster.com/2010/02/you-guys-i-made-an-important-math-graph/comment-page-1/#comment-8509</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=3137#comment-8509</guid>
		<description>That's funny! I read your page almost daily, good or bad. But as you know your rants are my favorite, when you have one I show my peeps how funny you are. Never and I mean never, will I spell a lot wrong again. I love you, Em</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny! I read your page almost daily, good or bad. But as you know your rants are my favorite, when you have one I show my peeps how funny you are. Never and I mean never, will I spell a lot wrong again. I love you, Em</p>
]]></content:encoded>
	</item>
</channel>
</rss>

