<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Well, Here&#8217;s a Weather.com Graphic I&#8217;ve Never Seen Before</title>
	<atom:link href="http://sashaisamonster.com/2008/12/well-heres-a-weathercom-graphic-ive-never-seen-before/feed/" rel="self" type="application/rss+xml" />
	<link>http://sashaisamonster.com/2008/12/well-heres-a-weathercom-graphic-ive-never-seen-before/</link>
	<description></description>
	<pubDate>Sun, 12 Feb 2012 20:33:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: copa</title>
		<link>http://sashaisamonster.com/2008/12/well-heres-a-weathercom-graphic-ive-never-seen-before/comment-page-1/#comment-1232</link>
		<dc:creator>copa</dc:creator>
		<pubDate>Mon, 22 Dec 2008 04:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=534#comment-1232</guid>
		<description>thank you :)</description>
		<content:encoded><![CDATA[<p>thank you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADru</title>
		<link>http://sashaisamonster.com/2008/12/well-heres-a-weathercom-graphic-ive-never-seen-before/comment-page-1/#comment-1220</link>
		<dc:creator>ADru</dc:creator>
		<pubDate>Sun, 21 Dec 2008 20:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=534#comment-1220</guid>
		<description>The last big snow / freezing rain storm in Washington in 2004 was similar to this ... BUT the freezing rain fell over the snow and created a thick sheet of ice that pretty much needed cleats to avoid falling on your ass.  Crazy!  Enjoy the snow!</description>
		<content:encoded><![CDATA[<p>The last big snow / freezing rain storm in Washington in 2004 was similar to this &#8230; BUT the freezing rain fell over the snow and created a thick sheet of ice that pretty much needed cleats to avoid falling on your ass.  Crazy!  Enjoy the snow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hmmm</title>
		<link>http://sashaisamonster.com/2008/12/well-heres-a-weathercom-graphic-ive-never-seen-before/comment-page-1/#comment-1219</link>
		<dc:creator>Hmmm</dc:creator>
		<pubDate>Sun, 21 Dec 2008 19:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=534#comment-1219</guid>
		<description>I grew up in the midwest (which is why I'm in California now)

snow = snow

light freezing rain = stay inside = slush</description>
		<content:encoded><![CDATA[<p>I grew up in the midwest (which is why I&#8217;m in California now)</p>
<p>snow = snow</p>
<p>light freezing rain = stay inside = slush</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendie</title>
		<link>http://sashaisamonster.com/2008/12/well-heres-a-weathercom-graphic-ive-never-seen-before/comment-page-1/#comment-1215</link>
		<dc:creator>Wendie</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=534#comment-1215</guid>
		<description>Sorry...meant to say, more catastrophic than sleet or freezing rain.</description>
		<content:encoded><![CDATA[<p>Sorry&#8230;meant to say, more catastrophic than sleet or freezing rain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendie</title>
		<link>http://sashaisamonster.com/2008/12/well-heres-a-weathercom-graphic-ive-never-seen-before/comment-page-1/#comment-1214</link>
		<dc:creator>Wendie</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=534#comment-1214</guid>
		<description>Nope.  Hail is all about thunderstorms.  Big gusts of wind blow ice chunks up into clouds.  When the cloud can no longer handle all those chunks, it comes down in the form of hail.  Also, larger and more catastrophic than sleet.</description>
		<content:encoded><![CDATA[<p>Nope.  Hail is all about thunderstorms.  Big gusts of wind blow ice chunks up into clouds.  When the cloud can no longer handle all those chunks, it comes down in the form of hail.  Also, larger and more catastrophic than sleet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: copa</title>
		<link>http://sashaisamonster.com/2008/12/well-heres-a-weathercom-graphic-ive-never-seen-before/comment-page-1/#comment-1212</link>
		<dc:creator>copa</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=534#comment-1212</guid>
		<description>wait wait wait, so is freezing rain kinda like hail, or is it just really cold rain that hits the ground then freezes to it? 

sorry also from arizona, and just woke up</description>
		<content:encoded><![CDATA[<p>wait wait wait, so is freezing rain kinda like hail, or is it just really cold rain that hits the ground then freezes to it? </p>
<p>sorry also from arizona, and just woke up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendie</title>
		<link>http://sashaisamonster.com/2008/12/well-heres-a-weathercom-graphic-ive-never-seen-before/comment-page-1/#comment-1208</link>
		<dc:creator>Wendie</dc:creator>
		<pubDate>Sun, 21 Dec 2008 12:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://sashaisamonster.com/?p=534#comment-1208</guid>
		<description>You grew up in AZ...right?  It's starting to show.  If you are going to be a Seattleite, you need to be armed with this knowledge.  Sigh.

Here goes:

Snow-air is cold, precipitation falls through cold air, ice crystals are formed

Freezing rain-precipitation falls through warmer air (above 32) and lands on cold ground and objects, freezes on contact

and for good measure...

Sleet-precipitation that falls through warmer air (above 32), then through colder air and freezes before landing.</description>
		<content:encoded><![CDATA[<p>You grew up in AZ&#8230;right?  It&#8217;s starting to show.  If you are going to be a Seattleite, you need to be armed with this knowledge.  Sigh.</p>
<p>Here goes:</p>
<p>Snow-air is cold, precipitation falls through cold air, ice crystals are formed</p>
<p>Freezing rain-precipitation falls through warmer air (above 32) and lands on cold ground and objects, freezes on contact</p>
<p>and for good measure&#8230;</p>
<p>Sleet-precipitation that falls through warmer air (above 32), then through colder air and freezes before landing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

